- Home
- Listings & Buyers Guide
- Selling
- Neighborhoods
- Peachtree Corners
- Tucker
- Morrow
- Lilburn
- Fayetteville
- Whitesburg
- Stockbridge
- Morganton
- Dawsonville
- Taylorsville
- Monroe
- Hampton
- Dalton
- Conley
- Mineral Bluff
- Lithonia
- Jonesboro
- Gainesville
- Calhoun
- East Point
- Bogart
- Union City
- Snellville
- Fairburn
- Conyers
- Buchanan
- Covington
- Sharpsburg
- Mountain Park
- Riverdale
- Hapeville
- Braselton
- Forest Park
- Ellijay
- Douglas
- Norcross
- Bremen
- College Park
- Waleska
- Emerson
- Duluth
- Loganville
- Tallapoosa
- Rome
- Adairsville
- Temple
- Euharlee
- Lithia Springs
- Holly Springs
- McDonough
- Stone Mountain
- Sandy Springs
- Cumming
- Carrollton
- Roswell
- Rockmart
- Alpharetta
- Chamblee
- Mableton
- Canton
- Buford
- Ball Ground
- Villa Rica
- Lawrenceville
- Atlanta
- Austell
- Cartersville
- Decatur
- Smyrna
- Douglasville
- Kennesaw
- Woodstock
- Acworth
- Hiram
- Powder Springs
- Marietta
- Dallas
- About
- Review
- My Videos
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
151 homes for sale in Hiram
- 3D
5 Beds 3 Baths 3,295 SqFt$330,000Open Sat 2PM-4PM - 1/31 31
4 Beds 4 Baths 3,124 SqFt$445,800Open Sun 1PM-4PM - 1/45 45
4 Beds 2.5 Baths 2,256 SqFt$386,000Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,206 SqFt$285,000Open Sat 12PM-2PM - 1/42 42
3 Beds 2 Baths 2,041 SqFt$524,040Open Fri 11AM-4PM - 1/46 46
3 Beds 3.5 Baths 2,100 SqFt$524,515Open Fri 11AM-4PM - 1/27 27
3 Beds 3 Baths 2,064 SqFt$499,110Open Fri 11AM-4PM - 1/18 18
2 Beds 2 Baths 1,160 SqFt$249,000Open Sun 2PM-4PM - 1/53 53
4 Beds 3.5 Baths 2,677 SqFt$577,000Open Fri 2PM-5PM - 1/45 45
3 Beds 2 Baths 2,041 SqFt$561,175New - 1/42 42
3 Beds 2 Baths 3,033 SqFt$322,000New - 1/39 39
3 Beds 2.5 Baths 1,796 SqFt$524,900New - 1/31 31
5 Beds 3 Baths 2,424 SqFt$405,000New - 1/67 67
4 Beds 2.5 Baths 2,268 SqFt$415,000New - 1/22 22
3 Beds 3.5 Baths 1,862 SqFt$320,000New - 1/30 30
4 Beds 2.5 Baths 2,320 SqFt$360,000New - 1/38 38
6 Beds 4 Baths 3,388 SqFt$478,000New - 1/24 24
3 Beds 2 Baths 3.32 Acres Lot$459,000New - 1/27 27
3 Beds 2 Baths 1,050 SqFt$255,000New - 1/62 62
4 Beds 3.5 Baths 4,992 SqFt$1,600,000New - 1/23 23
3 Beds 2 Baths 1,528 SqFt$275,000New - 1/32 32
3 Beds 2 Baths 3,612 SqFt$360,000New - 1/18 18
3 Beds 2.5 Baths 1,380 SqFt$281,000New - 1/57 57
3 Beds 3 Baths 1,954 SqFt$480,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Hiram
2.6 AcresAsbury WoodsBallentine PointBallentine PointeBallentine Pointe Ph 2Berkleigh TrailsBromley WalkBuckingham ParkCarrington ChaseCarrington Pointe At Lake SwanCarrington Pointe At Swan Lake Ph 4CreeksideCreekside U 2 Sec 3Cross PointeDarbys CrossingDeer RunDeer Run Blk BDeerfieldDevonshireEcho Point
Show More