- Home
- Listings & Buyers Guide
- Selling
- Neighborhoods
- Peachtree Corners
- Tucker
- Morrow
- Lilburn
- Fayetteville
- Whitesburg
- Stockbridge
- Morganton
- Dawsonville
- Taylorsville
- Monroe
- Hampton
- Dalton
- Conley
- Mineral Bluff
- Lithonia
- Jonesboro
- Gainesville
- Calhoun
- East Point
- Bogart
- Union City
- Snellville
- Fairburn
- Conyers
- Buchanan
- Covington
- Sharpsburg
- Mountain Park
- Riverdale
- Hapeville
- Braselton
- Forest Park
- Ellijay
- Douglas
- Norcross
- Bremen
- College Park
- Waleska
- Emerson
- Duluth
- Loganville
- Tallapoosa
- Rome
- Adairsville
- Temple
- Euharlee
- Lithia Springs
- Holly Springs
- McDonough
- Stone Mountain
- Sandy Springs
- Cumming
- Carrollton
- Roswell
- Rockmart
- Alpharetta
- Chamblee
- Mableton
- Canton
- Buford
- Ball Ground
- Villa Rica
- Lawrenceville
- Atlanta
- Austell
- Cartersville
- Decatur
- Smyrna
- Douglasville
- Kennesaw
- Woodstock
- Acworth
- Hiram
- Powder Springs
- Marietta
- Dallas
- About
- Review
- My Videos
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
138 homes for sale in Hiram
- 3D
3 Beds 2.5 Baths 1,682 SqFt$269,800Active - 1/15 15
3 Beds 3 Baths 2,623 SqFt$599,910Open Sat 11AM-4PM - 1/21 21
2 Beds 2.5 Baths 1,450 SqFt$210,000Open Sat 1PM-4PM - 1/38 38
4 Beds 3 Baths 2,915 SqFt$574,505Open Fri 11AM-4PM - 1/29 29
5 Beds 3.5 Baths 3,387 SqFt$400,000Open Sun 2PM-5PM - 1/37 37
4 Beds 3.5 Baths 2,677 SqFt$545,000Open Sat 2PM-5PM - 1/41 41
3 Beds 2 Baths 1,298 SqFt$269,990Open Sun 2PM-4PM - 1/37 37
4 Beds 3.5 Baths 2,677 SqFt$499,000Open Sat 12PM-5PM - 1/31 31
3 Beds 2 Baths 3,352 SqFt$291,000Open 10/15 9AM-7PM - 1/46 46
3 Beds 2.5 Baths 2,059 SqFt$495,600Open Fri 11AM-4PM - 1/66 66
5 Beds 2.5 Baths 3,540 SqFt$390,000Open Sun 2PM-4PM - 1/61 61
3 Beds 2 Baths 1,607 SqFt$299,900New - 1/12 12
3 Beds 2 Baths 1,050 SqFt$229,900New - 1/48 48
4 Beds 2 Baths 2,048 SqFt$345,000New - 1/32 32
3 Beds 2 Baths 2,145 SqFt$420,000New - 1/49 49
3 Beds 2 Baths 1,993 SqFt$325,000New - 1/4 4
3 Beds 2 Baths 1,302 SqFt$260,000New - 1/31 31
4 Beds 2.5 Baths 2,270 SqFt$350,000New - 1/33 33
4 Beds 2.5 Baths 2,327 SqFt$342,500Active - 1/33 33
2 Beds 2 Baths 1,344 SqFt$264,999Active - 1/25 25
4 Beds 3.5 Baths 2,080 SqFt$445,000Active - 1/46 46
3 Beds 2 Baths 1,864 SqFt$425,000Active - 1/19 19
3 Beds 2 Baths 0.51 Acres Lot$239,900Active - 1/41 41
3 Beds 2.5 Baths 1,176 SqFt$309,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Hiram
-2.6 AcresAsbury WoodsAshley PointeBallentine Pointe Ph 2Barrington FarmsBerkleigh TrailsBromley WalkBuckingham ParkCarrington Pointe At Lake SwanCarrington Pointe At Lake Swan Phs 4CreeksideCreekside Golf And Country ClubCreekside U 2 Sec 3Darbys CrossingDeer Run Blk BDeerfieldEchols FarmForest Ridge EstatesGeo Neighborhood-06
Show More